Welcome to Chemical Industries Council of Malaysia
The Chemical Industries Council of Malaysia or also known as CICM, was established and incorporated in 1982, as a company limited by guarantee. CICM origins back as an industry group under the aegies of the Federation of Malaysian Manufacturers (FMM).
Currently, CICM is the umbrella body representing the various sub-sector chemical groups (ranging from oleochemicals, paints, fertilizers, petrochemicals, agriculture chemicals, industrial gases, coating resins and biodiesel sectors), following a restructuring exercise in year 2001 to establish a stronger and better representation of the Malaysian chemical industry.
Contact Us
Safe Road
Content Under DevelopmentCICM Members
ORDINARY MEMBERS
| No | Company | Membership | ||
| 1 | Agricultural Chemicals (M) Sdn Bhd | Ordinary Member | ||
| 2 | Air Products Malaysia Sdn Bhd | Ordinary Member | ||
| 3 | Akzo Nobel Paints (Malaysia) Sdn Bhd | Ordinary Member | ||
| 4 | Allnex Malaysia Sdn Bhd | Ordinary Member | ||
| 5 | Ancom Berhad | Ordinary Member | ||
| 6 | Arkema Coating Resins Malaysia Sdn Bhd | Ordinary Member | ||
| 7 | ASEAN Bintulu Fertilizer Sdn Bhd | Ordinary Member | ||
| 8 | Asta Chemicals Sdn Bhd | Ordinary Member | ||
| 9 | Austin Powder Malaysia Sdn Bhd | Ordinary Member | ||
| 10 | BASF (Malaysia) Sdn Bhd | Ordinary Member | ||
| 11 | BASF PETRONAS Chemicals Sdn Bhd | Ordinary Member | ||
| 12 | BP PETRONAS Acetyls Sdn Bhd | Ordinary Member | ||
| 13 | CCM Chemicals Sdn Bhd | Ordinary Member | ||
| 14 | Century Chemical Works Sdn Bhd | Ordinary Member | ||
| 15 | Darien Chemical (M) Sdn Bhd | Ordinary Member | ||
| 16 | Eastman Chemical (Malaysia) Sdn Bhd | Ordinary Member | ||
| 17 | Emery Oleochemicals (M) Sdn Bhd | Ordinary Member | ||
| 18 | Eternal Materials (Malaysia) Sdn Bhd | Ordinary Member | ||
| 19 | ExxonMobil Chemical Malaysia Sdn Bhd | Ordinary Member | ||
| 20 | Evyap Sabun Malaysia Sdn Bhd | Ordinary Member | ||
| 21 | Fatty Chemical (Malaysia) Sdn Bhd | Ordinary Member | ||
| 22 | FPG Oleochemicals Sdn Bhd | Ordinary Member | ||
| 23 | Henkel (Malaysia) Sdn Bhd | Ordinary Member | ||
| 24 | Hextar Chemicals Sendirian Berhad | Ordinary Member | ||
| 25 | IFFCO (Malaysia) Sdn Bhd | Ordinary Member | ||
| 26 | IOI Acidchem Sdn Bhd | Ordinary Member | ||
| 27 | Kaneka (Malaysia) Sdn Bhd | Ordinary Member | ||
| 28 | Linde Malaysia Sdn Bhd | Ordinary Member | ||
| 29 | Luxchem Polymer Industries Sdn Bhd | Ordinary Member | ||
| 30 | Lynas Malaysia Sdn Bhd | Ordinary Member | ||
| 31 | Malaysian Refining Company Sdn Bhd | Ordinary Member | ||
| 32 | Malay-Sino Chemical Industries Sdn Bhd | Ordinary Member | ||
| 33 | May Chemical Sdn Bhd | Ordinary Member | ||
| 34 | MCB Industries Sdn Bhd | Ordinary Member | ||
| 35 | Monsanto (Malaysia) Sdn Bhd | Ordinary Member | ||
| 36 | Natural Oleochemicals Sdn Bhd | Ordinary Member | ||
| 37 | Nufarm Malaysia Sdn Bhd | Ordinary Member | ||
| 38 | Nylex (Malaysia) Berhad | Ordinary Member | ||
| 39 | Nylex Specialty Chemicals Sdn Bhd | Ordinary Member | ||
| 40 | Optimistic Organic Sdn Bhd | Ordinary Member | ||
| 41 | Pacific Oleochemical Sdn Bhd | Ordinary Member | ||
| 42 | Palm-Oleo Sdn Bhd | Ordinary Member | ||
| 43 | Performance Additives Sdn Bhd | Ordinary Member | ||
| 44 | PETRONAS Chemicals LDPE Sdn Bhd | Ordinary Member | ||
| 45 | PETRONAS Chemicals Derivatives Sdn Bhd | Ordinary Member | ||
| 46 | PETRONAS Chemicals Group Berhad | Ordinary Member | ||
| 47 | PETRONAS Penapisan (Terengganu) Sdn Bhd | Ordinary Member | ||
| 48 | Polymeric Technology Sdn Bhd | Ordinary Member | ||
| 49 | Polynt Composites Malaysia Sdn Bhd | Ordinary Member | ||
| 50 | Polyplastics Asia Pacific Sdn Bhd | Ordinary Member | ||
| 51 | Rica Marketing Sdn Bhd | Ordinary Member | ||
| 52 | Schaefer Kalk (Malaysia) Sdn Bhd | Ordinary Member | ||
| 53 | Sika Kimia Sdn Bhd | Ordinary Member | ||
| 54 | South Pacific Chemical Industries Sdn Bhd | Ordinary Member | ||
| 55 | Southern Acids Industries Sdn Bhd | Ordinary Member | ||
| 56 | Synthomer Sdn Bhd | Ordinary Member | ||
| 57 | Techbond Manufacturing Sdn Bhd | Ordinary Member | ||
| 58 | Texchem Malaysia Sdn Bhd | Ordinary Member | ||
| 59 | Thor Specialties Sdn Bhd | Ordinary Member | ||
| 60 | W.R. Grace Specialty Chemicals (M) Sdn Bhd | Ordinary Member |
ASSOCIATE MEMBERS
| No | Company | Membership | ||
| 1 | 3M Malaysia Sdn Bhd | Associate Member | ||
| 2 | BDP (Malaysia) Sdn Bhd | Associate Member | ||
| 3 | Brenntag Sdn Bhd | Associate Member | ||
| 4 | Central Forwarding Agency Sdn Bhd | Associate Member | ||
| 5 | Chan Soon Transport & Trading Sdn Bhd | Associate Member | ||
| 6 | Chemstation Distribution Sdn Bhd | Associate Member | ||
| 7 | Chemtrax Sdn Bhd | Associate Member | ||
| 8 | Chung Chemicals Sdn Bhd | Associate Member | ||
| 9 | CLLB Sdn Bhd | Associate Member | ||
| 10 | Connell Bros Company (Malaysia) Sdn Bhd | Associate Member | ||
| 11 | C. Steinweg Logistics (Malaysia) Sdn Bhd | Associate Member | ||
| 12 | Dow Chemical (Malaysia) Sdn Bhd | Associate Member | ||
| 13 | Du Pont Malaysia Sdn Bhd | Associate Member | ||
| 14 | Elite International Logistic (M) Sdn Bhd | Associate Member | ||
| 15 | E-Response Alert Sdn Bhd | Associate Member | ||
| 16 | Environmental Resources Management (M) Sdn Bhd | Associate Member | ||
| 17 | Fimachem Sdn Bhd | Associate Member | ||
| 18 | Globonus Sdn Bhd | Associate Member | ||
| 19 | Goodrich Asia Pacific Sdn Bhd | Associate Member | ||
| 20 | Intensive Energy Sdn Bhd | Associate Member | ||
| 21 | Jebsen & Jessen Malaysia Sdn Bhd | Associate Member | ||
| 22 | JF Hillebrand Malaysia Sdn Bhd | Associate Member | ||
| 23 | Kong Long Huat Chemicals Sdn Bhd | Associate Member | ||
| 24 | Kopetro Trading & Services Sdn Bhd | Associate Member | ||
| 25 | Kualiti Alam Sdn Bhd | Associate Member | ||
| 26 | Lee Thong Hung Trading & Transport Sdn Bhd | Associate Member | ||
| 27 | Leschaco (M) Sdn Bhd | Associate Member | ||
| 28 | Linfox Transport (M) Sdn Bhd | Associate Member | ||
| 29 | Nagase (Malaysia) Sdn Bhd | Associate Member | ||
| 30 | Nalco Industrial Services Malaysia Sdn Bhd | Associate Member | ||
| 31 | New Port Bulk Terminal Sdn Bhd | Associate Member | ||
| 32 | OSH ProCare Consultant & Services | Associate Member | ||
| 33 | Ova Chem Sdn Bhd | Associate Member | ||
| 34 | Samchem Sdn Bhd | Associate Member | ||
| 35 | Samudra Kargo Sdn Bhd | Associate Member | ||
| 36 | Schutz (Malaysia) Sdn Bhd | Associate Member | ||
| 37 | Sea Hawk Global Lines Sdn Bhd | Associate Member | ||
| 38 | Stereo Sdn Bhd | Associate Member | ||
| 39 | Stolthaven (Westport) Sdn Bhd | Associate Member | ||
| 40 | Sykt. Logistik Petikemas Sdn Bhd | Associate Member | ||
| 41 | Taiko Marketing Sdn Bhd | Associate Member | ||
| 42 | Teknogas (M) Sdn Bhd | Associate Member | ||
| 43 | Tiong Nam Logistics Solutions Sdn Bhd | Associate Member | ||
| 44 | U-Li Trading & Transport Sdn Bhd | Associate Member | ||
| 45 | Wakomas Chemical Sdn Bhd | Associate Member | ||
| 46 | WWRC Malaysia Sdn Bhd | Associate Member |
Upcoming Events
| No events |
New Updates
-
CICM Presents Responsible Care Management System (RCMS) Certification to Universiti Sains Malaysia (USM)
The Chemical Industries Council of Malaysia (CICM) presented the Responsible Care Management System (RCMS) certification to Universiti Sains Malaysia (USM), in recognition of USM’s successful completion of the RCMS Implementation Programme for Institution of Higher Learning (IHL). The...
-
PRESS STATEMENT: The Chemical Industry Calls for the Safe and Responsible Handling, Use and Disposal of Chemicals & its Waste
The Chemical Industries Council of Malaysia (CICM) noted with concern, media reports this week on water pollution incidents at Sungai Pandan and several other rivers in Johor, including Sungai Linggiu, Sungai Tebrau and Sungai Skudai, with investigations showing substances found in the river area...
-
CICM Welcomes Malaysia's Ratification of the Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) - October 26, 2022
CICM has issued a press statement welcoming Malaysia's ratification of Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) on October 28, 2022. The full statement could be viewed from HERE.
-
CICM Press Statement: Ratification of Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) Will Benefit the Chemical Industry - August 2, 2022
The Chemical Industries Council of Malaysia (CICM) issued a press statement on August 2, 2022, welcoming the findings of the Cost and Benefit Analysis (CBA) of the CPTPP which was published on July 25, 2022 by the Ministry of International Trade and Industry (MITI). The CBA reaffirms that the...
-
Briefing on HNS Convention 2010 – July 6, 2022
More than 80 participants comprising members and also representatives from the Ministry of Transport (MOT) and its agencies participated in the virtual briefing session organized by CICM and conducted by Mr Mark Homan and Mr Thomas Liebert from the International Oil Pollution Compensation Funds...
-
41st Annual General Meeting & MITI Briefing Session on Chemical Industry Roadmap 2030 – June 21, 2022
Close to 50 representatives of CICM member companies participated in the 41st Annual General Meeting at the Sheraton Petaling Jaya, Selangor; which saw them adopting the Report of the Executive Committee and Financial Statement for year 2021, as well as appointing CICM's auditor for FY 2022. The...

